<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://academy.isth.org/isth/2024/factor-xi-inhibitors/4201124/faculty.presenters.highlights.from.the.2026.international.stroke.conference.html</loc>
		<lastmod>2026-03-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4194863/faculty.presenters.caring.for.your.patients.with.ittp.%28live%29.html</loc>
		<lastmod>2026-03-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2024/factor-xi-inhibitors/4194700/faculty.presenters.highlights.from.the.2026.international.stroke.conference.html</loc>
		<lastmod>2026-03-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4194659/stacy.croteau.new.class.new.conversations.understanding.and.explaining.html</loc>
		<lastmod>2026-02-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/ssc/4192761/faculty.presenters.ssc.on.the.case.subcommittee.on.pediatric.and.neonatal.html</loc>
		<lastmod>2025-12-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/ssc/4192758/faculty.presenters.ssc.on.the.case.subcommittee.on.disseminated.intravascular.html</loc>
		<lastmod>2025-12-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4192756/faculty.presenters.cttp.ensuring.appropriate.management.html</loc>
		<lastmod>2026-03-18</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4192755/faculty.presenters.caring.for.your.patients.with.ittp.html</loc>
		<lastmod>2026-03-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4192620/faculty.presenters.prediction.scores.in.clinical.practice.html</loc>
		<lastmod>2025-11-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4192122/faculty.presenters.glycans.the.new.diagnostic.frontier.for.disease.html</loc>
		<lastmod>2025-11-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2026/isth-2026-webinars/4192121/faculty.presenters.structural.bioinformatics.and.biomolecular.modeling.in.html</loc>
		<lastmod>2026-02-03</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/ssc-on-the-case-2025/4190214/faculty.presenters.ssc.on.the.case.the.burden.assessment.and.etiology.of.html</loc>
		<lastmod>2025-12-09</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4189721/kate.khair.how.to.read.critique.an.article.html</loc>
		<lastmod>2025-11-20</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/ssc-on-the-case-2025/4188852/lakshmi.srivaths.ssc.on.the.case.optimizing.care.in.women.and.girls.with.html</loc>
		<lastmod>2025-11-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4188794/faculty.presenters.fibrinolytic.disorders.and.the.emerging.role.of.html</loc>
		<lastmod>2025-11-24</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4183567/faculty.presenters.becoming.an.outstanding.educator.html</loc>
		<lastmod>2025-12-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2023/from-guidance-to-practice/4183313/faculty.presenters.from.guidance.to.practice.guidance.on.laboratory.aspects.on.html</loc>
		<lastmod>2025-09-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4183275/faculty.presenters.hematology.research.for.patients.with.patients.html</loc>
		<lastmod>2025-10-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/fviiia-mimetics/4183216/faculty.presenters.updates.in.fviiia.mimetics.advancing.hemophilia.treatment.html</loc>
		<lastmod>2025-08-05</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2024/factor-xi-inhibitors/4182950/faculty.presenters.a.phase.2b.trial.of.efficacy.and.safety.of.factor.xi.html</loc>
		<lastmod>2025-08-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4177661/faculty.presenters.aging.in.hemophilia.patients.html</loc>
		<lastmod>2025-09-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-webinars/4177660/faculty.presenters.current.understanding.of.disseminated.intravascular.html</loc>
		<lastmod>2025-08-26</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4177650/faculty.presenters.reaching.new.heights.physician.and.patient.perspectives.on.html</loc>
		<lastmod>2025-08-05</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/ssc-on-the-case-2025/4176008/faculty.presenters.ssc.on.the.case.pediatric.and.neonatal.thrombosis.and.html</loc>
		<lastmod>2025-09-26</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2022/industry-portal/4173823/faculty.presenters.novo.nordisk.on.isth.academy.html</loc>
		<lastmod>2025-06-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173775/herve.falet.soa.28.3.-.membrane-cytoskeleton.interactions.in.megakaryocytes.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173774/zoltan.nagy.soa.28.2.-.phosphorylation.pathways.driving.megakaryocyte.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173773/abdullah.khan.soa.28.1.-.building.bone.marrow.in.a.dish.challenges.and.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173772/kimberly.martinod.soa.27.3.-.pad4.structure.function.or.pad4.inhibitor.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173771/stella.thomassen.soa.27.2.-.citrullination.of.tfpi.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173770/alexander.brill.soa.27.1.-.pad4-mediated.citrullination.of.fibrinogen.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173769/jeroen.eikenboom.soa.26.3.-.allele-selective.vwf.silencing.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173768/jim.crawley.soa.26.2.-.decrypting.the.vwf.adamts13.axis.-.from.ttp.to.vte.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173767/koichi.kokame.soa.26.1.-.gene.defects.causing.ttp.and.vwd.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173765/danny.miller.soa.25.2.-.long-read.sequencing.to.address.clinical.and.research.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173764/nicholas.smith.soa.25.1.-.using.genomics.to.understand.factors.important.in.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173763/marc.rodger.soa.24.3.-.inherited.thrombophilia.and.pregnancy.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173762/ware.branch.soa.24.2.-.aps.and.pregnancy.an.obstetric.perspective.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173761/karen.breen.soa.24.1.-.aps.and.pregnancy.a.hematologic.perspective.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173760/eric.geijteman.soa.23.3.-.management.of.antithrombotic.therapy.at.the.end.of.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173759/julia.riedl.soa.23.2.-.mechanisms.and.treatment.of.vte.in.patients.with.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173758/lucy.norris.soa.23.1.-.mechanisms.of.anticancer.treatment.induced.arterial.and.html</loc>
		<lastmod>2025-07-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173757/chandrakala.shanmukhaiah.soa.22.3.-.lower.dose.emicizumab.-.what.is.the.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173756/ben.samelson-jones.soa.22.2.-.use.of.bispecific.antibodies.for.select.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173755/radoslaw.kaczmarek.soa.22.1.-.gene.therapy.for.tolerance.induction.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173754/jaime.chase.soa.21.3.-.educating.young.people.with.hemophilia.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173753/tonya.fuqua.soa.21.2.-.dental.care.%26.hygiene.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173752/nanda.uitslager.soa.21.1.-.sexual.health.%26.bleeding.disorders.overcoming.the.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173751/rainer.kaiser.soa.20.3.-.bacterial.products.and.coagulation.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173750/adam.cunningham.soa.20.2.-.platelets.in.bacterial.infection.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173749/florian.gaertner.soa.20.1.-.platelets.and.host-defense.from.production.to.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173748/josune.orbe.soa.19.3.-.role.of.fxiii.in.ischemic.stroke.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173747/wilbur.lam.soa.19.2.-.next.generation.microfluidics.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173746/brittany.bannish.soa.19.1.-.modeling.fibrinolysis.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173745/jonas.emsley.soa.18.3.-.anti-vwf.nanobodies.controlling.vwf-gpib.interactions.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173744/franois.saller.soa.18.2.-.nanobodies.directed.against.protein.s.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173743/rolf.urbanus.soa.18.1.-.nanobodies.regulating.hemostasis.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173742/erica.sparkenbaugh.soa.17.3.-.par1.signaling.in.sickle.cell.disease.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173741/keiji.nogami.soa.17.2.-.apc.and.naturally.occuring.fv.variants.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173740/susan.maroney.soa.17.1.-.tfpi.in.vivo.html</loc>
		<lastmod>2025-07-16</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173739/deirdra.terrell.soa.16.3.-.long-term.complications.in.ttp.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173738/danny.hsu.soa.16.2.-.post-hsct.tma.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173736/john.eikelboom.soa.15.3.-.antithrombotic.therapy.in.af.unresolved.issues.and.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173735/andrea.obi.soa.15.2.-.antithrombotic.management.of.vte.in.patients.with.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173734/ed.conway.soa.15.1.-.differences.between.venous.and.arterial.clots.%28preclinical%29.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173733/tobias.petzold.soa.14.3.-.neutrophils.plucking.on.megakaryocytes.drives.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173732/isabelle.becker.soa.14.2.-.cell.cycledependent.centrosome.clustering.precedes.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173731/qian-fei.wang.soa.14.1.-.spatial.divergency.in.murine.megakaryopoiesis.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173730/marlien.pieters.soa.13.3.-.population.epidemiology.fibrinogen.clot.properties.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173729/james.luyendyk.soa.13.2.-.role.of.fxiii.in.liver.repair.and.regeneration.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173728/claire.whyte.soa.13.1.-.plasminogen.and.platelet.interactions.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173727/maral.koolian.soa.12.3.-.novel.approaches.to.anticoagulation.stewardship.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173726/alfonso.tafur.soa.12.2.-.perioperative.stewardship.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173725/virginia.silvari.soa.12.1.-.anticoagulation.stewardship.in.irish.hospitals.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173724/ruben.berrueco.soa.11.3.-.managing.thrombosis.in.neonates.and.infants.with.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173723/adam.kirton.soa.11.2.-.neonatal.stroke.and.csvt.to.treat.or.not.to.treat.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173722/irene.klaassen.soa.11.1.-.thrombolysis.for.the.neonate.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173721/luuk.scheres.soa.10.3.-.advances.and.opportunities.in.womens.thrombosis.research.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173720/roseline.doiron.soa.10.2.-.hidden.in.plain.sight.delayed.diagnosis.of.bleeding.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173719/maureen.achebe.soa.10.1.-.disparities.in.maternal.morbidity.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173718/lucy.kornblith.soa.09.3.-.platelet.function.and.dysfunction.in.traumatic.brain.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173717/cynthia.tsai.soa.09.2.-.new.treatment.targets.in.intracerebral.hemorrhage.html</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://academy.isth.org/isth/2025/isth-2025-congress/4173716/charlotte.cordonnier.soa.09.1.-.hemorrhagic.stroke.pathophysiology.html</loc>
